Clayville Fire Department Calls for 2007
Number | Date / Time | Type | Location |
2007:1 | 1/7/2007 11:44:24 AM | MVA-UNKNOWN | ONEIDA ST / ROUTE 8 ;PARIS |
2007:2 | 1/12/2007 7:50:09 AM | MVA-UNKNOWN | HOLMAN CITY RD ;PARIS |
2007:3 | 1/15/2007 12:24:03 PM | TREE DOWN | HOLMAN CITY RD ;PARIS |
2007:4 | 1/15/2007 7:01:17 PM | WATER DETAIL | MAIN ST ;CLAYVILLE VILLAGE |
2007:5 | 1/18/2007 10:57:58 AM | MUTUAL AID | LATUS RD / RESERVOIR RD ;PARIS |
2007:6 | 1/20/2007 6:07:48 PM | MVA-PI | SULPHUR SPRINGS RD ;PARIS |
2007:7 | 1/27/2007 6:43:00 PM | STANDBY | CEDARVILLE |
2007:8 | 1/27/2007 8:16:09 PM | MUTUAL AID | DEPOT STREET |
2007:9 | 1/28/2007 5:27:21 PM | MUTUAL AID | ROUTE 20 ;BRIDGEWATER VILLAGE |
2007:10 | 1/28/2007 5:44:06 PM | FIRE POLICE | ROUTE 20 ;BRIDGEWATER VILLAGE |
2007:11 | 1/28/2007 9:26:55 PM | ALARM FIRE | GRIDLEY BLVD ;PARIS (CHURCH RD / CATLIN AVE) |
2007:12 | 2/12/2007 7:37:41 AM | MVA-PI | ONEIDA ST / ROUTE 8 ;PARIS |
2007:13 | 3/3/2007 5:31:56 PM | FIRE STRUCTURE | ONEIDA ST ;CLAYVILLE VILLAGE |
2007:14 | 3/5/2007 4:50:08 PM | MVA-PI | ROUTE 8 ;PARIS |
2007:15 | 3/5/2007 5:23:07 PM | MVA-PI | ROUTE 8 / STONE RD ;PARIS |
2007:16 | 3/13/2007 7:20:18 AM | EMS CALL | MAIN ST ;CLAYVILLE VILLAGE |
2007:17 | 3/15/2007 12:33:20 PM | PUMP CELLAR | CHURCH RD ;PARIS |
2007:18 | 3/21/2007 11:27:57 PM | MUTUAL AID | SUMMIT RD ;PARIS |
2007:19 | 4/8/2007 5:52:12 PM | EMS CALL | HOLMAN CITY RD ;PARIS (CHURCH RD / BIRD RD) |
2007:20 | 4/9/2007 9:38:35 AM | EMS CALL | CHURCH RD ;CLAYVILLE VILLAGE |
2007:21 | 4/10/2007 11:14:23 AM | EMS CALL | PARIS HILL RD ;PARIS (ONEIDA ST, PINNACLE RD / PARIS GREEN) |
2007:22 | 4/11/2007 12:31:27 PM | ALARM FIRE | SAUQUOIT VALLEY ELEMENTARY SCHOOL ;PARIS ( 2640 SULPHUR SPRINGS RD ) |
2007:23 | 4/15/2007 7:30:17 AM | MVA-PD | MORGAN RD / ROUTE 8 ;CLAYVILLE VILLAGE |
2007:24 | 4/16/2007 8:04:19 AM | WIRES DOWN/BURN | ONEIDA ST ;CLAYVILLE VILLAGE |
2007:25 | 4/16/2007 8:37:19 AM | TREE DOWN | CROOKED HILL RD ;CLAYVILLE VILLAGE (CLAYVILLE/PARIS LINE / ONEIDA ST) |
2007:26 | 4/21/2007 12:33:11 PM | MUTUAL AID | ROUTE 8 ;LEONARDSVILLE |
2007:27 | 4/22/2007 2:55:51 PM | EMS CALL | MOHAWK ST ;PARIS |
2007:28 | 4/23/2007 10:46:10 PM | FIRE OTHER | CROOKED HILL RD / RESERVOIR RD ;PARIS |
2007:29 | 5/5/2007 3:28:45 AM | MUTUAL AID | BUTLER RD ;PARIS |
2007:30 | 5/9/2007 12:26:53 PM | ALARM FIRE | SAUQUOIT VALLEY HIGH SCHOOL ;PARIS ( 2601 ONEIDA ST ) |
2007:31 | 5/10/2007 9:44:22 AM | EMS CALL | ONEIDA ST ;CLAYVILLE VILLAGE (DEWING ST / CROOKED HILL RD) |
2007:32 | 5/12/2007 3:06:36 PM | MVA-UNKNOWN | CASSVILLE FD ;PARIS ( 1717 ROUTE 8 ) |
2007:33 | 5/17/2007 6:29:03 AM | MVA-PI | SUMMIT RD;PARIS |
2007:34 | 5/23/2007 5:16:22 PM | MVA-PI | HOLMAN CITY RD;PARIS (CHURCH RD / ROUTE 8) |
2007:35 | 5/27/2007 1:42:34 AM | EMS CALL | MAIN ST ;CLAYVILLE VILLAGE (CHURCH RD / MAPLE PL) |
2007:36 | 5/31/2007 10:07:58 AM | SPILL/LEAK | SAUQUOIT VALLEY HIGH SCHOOL ;PARIS ( 2601 ONEIDA ST ) |
2007:37 | 6/2/2007 12:59:03 PM | MVA-PI | MAIN ST / ROUTE 8 ;PARIS |
2007:38 | 6/8/2007 6:51:38 PM | EMS CALL | MOHAWK ST ;PARIS |
2007:39 | 6/10/2007 9:30:48 AM | EMS CALL | CLAYVILLE FD ;CLAYVILLE VILLAGE ( 2346 MAIN ST ) |
2007:40 | 6/12/2007 11:24:01 AM | FIRE OTHER | MAIN ST ;CLAYVILLE VILLAGE |
2007:41 | 6/13/2007 12:53:39 PM | ALARM FIRE | SAUQUOIT VALLEY HIGH SCHOOL ;PARIS ( 2601 ONEIDA ST ) |
2007:42 | 6/14/2007 12:56:00 PM | ALARM FIRE | SAUQUOIT VALLEY HIGH SCHOOL ;PARIS ( 2601 ONEIDA ST ) |
2007:43 | 6/16/2007 12:34:47 PM | MUTUAL AID | PARIS HILL RD ;PARIS (ONEIDA ST, PINNACLE RD / PARIS GREEN) |
2007:44 | 6/21/2007 6:16:20 PM | WIRES DOWN/BURN | HOLMAN CITY / BIRD RD ;PARIS |
2007:45 | 6/30/2007 9:32:05 PM | MVA-UNKNOWN | ONEIDA ST / ROUTE 8 ;CLAYVILLE VILLAGE |
2007:46 | 7/9/2007 1:11:53 AM | EMS CALL | SULPHUR SPRINGS RD ;PARIS (RESERVOIR RD / BRAY RD) |
2007:47 | 7/13/2007 10:49:59 AM | MUTUAL AID | PLEASANT ST ;NEW HARTFORD |
2007:48 | 7/16/2007 9:58:51 PM | EMS CALL | ALLEN RD ;PARIS |
2007:49 | 7/17/2007 12:42:21 PM | ALARM FIRE | SAUQUOIT VALLEY MIDDLE SCHOOL ;PARIS ( 2648 SULPHUR SPRINGS RD ) |
2007:50 | 7/20/2007 6:17:39 PM | MVA-PI | ROUTE 8/ CROOKED HILL RD; CLAYVILLE |
2007:51 | 7/28/2007 12:21:37 PM | EMS CALL | ONEIDA ST ;CLAYVILLE VILLAGE |
2007:52 | 7/29/2007 6:54:42 PM | ALARM EMS | CHURCH RD ;CLAYVILLE VILLAGE |
2007:53 | 8/3/2007 7:53:07 AM | STANDBY | ROUTE 20 ;BRIDGEWATER VILLAGE |
2007:54 | 8/3/2007 8:05:22 AM | MUTUAL AID | SKANEATELES TRNPK;BROOKFIELD ( / STILLMAN RD) |
2007:55 | 8/3/2007 1:11:24 PM | MUTUAL AID | ONEIDA ST ;PARIS |
2007:56 | 8/7/2007 5:55:15 PM | MVA-PD | MAIN ST ;CLAYVILLE VILLAGE |
2007:57 | 8/11/2007 7:57:54 PM | EMS CALL | LAKE ST ;CLAYVILLE VILLAGE |
2007:58 | 8/13/2007 6:01:49 PM | FIRE GRASS/TREE | ALLEN RD ;PARIS (STONE RD / HOLMAN CITY RD) |
2007:59 | 8/20/2007 4:52:46 PM | MVA-PI | HOLMAN CITY RD / STONE RD ;PARIS |
2007:60 | 8/24/2007 3:17:55 AM | MUTUAL AID | PARIS HILL RD ;PARIS |
2007:61 | 9/4/2007 9:02:46 AM | ALARM FIRE | SAUQUOIT VALLEY MIDDLE SCHOOL ;PARIS ( 2648 SULPHUR SPRINGS RD ) |
2007:62 | 9/9/2007 4:57:23 PM | TREE DOWN | HOLMAN CITY RD ;PARIS (BIRD RD / KING RD) |
2007:63 | 9/12/2007 1:45:39 PM | FIRE STRUCTURE | RAILROAD ST ;CLAYVILLE VILLAGE |
2007:64 | 9/12/2007 5:38:18 PM | REKINDLE | RAILROAD ST ;CLAYVILLE VILLAGE |
2007:65 | 9/21/2007 5:00:57 PM | MVA-PI | ONEIDA ST / ROUTE 8 ;CLAYVILLE VILLAGE |
2007:66 | 9/23/2007 2:37:56 PM | MVA-PI | ROUTE 8SB ;CLAYVILLE |
2007:67 | 9/23/2007 8:18:02 PM | TREE DOWN | KEHOE RD / STONE RD ;PARIS |
2007:68 | 9/23/2007 9:06:20 PM | MUTUAL AID | TIBBITTS RD ;NEW HARTFORD |
2007:69 | 9/29/2007 6:42:42 PM | ALARM FIRE | CLAYVILLE FD ;CLAYVILLE VILLAGE ( 2346 MAIN ST ) |
2007:70 | 10/6/2007 7:48:09 PM | EMS CALL | SAUQUOIT VALLEY HIGH SCHOOL ;PARIS ( 2601 ONEIDA ST ) |
2007:71 | 10/6/2007 9:42:09 PM | EMS CALL | MORGAN ST ;CLAYVILLE VILLAGE (LAKE ST, MAIN ST / ONEIDA ST) |
2007:72 | 10/7/2007 1:11:43 AM | FIRE OTHER | WIRE MILL PL/ONEIDA ST ;CLAYVILLE VILLAGE |
2007:73 | 10/18/2007 3:17:33 PM | FIRE VEHICLE | MAIN ST ;CLAYVILLE VILLAGE |
2007:74 | 10/22/2007 9:11:29 PM | EMS CALL | MORGAN ST ;PARIS |
2007:75 | 10/29/2007 11:57:42 AM | EMS CALL | SAUQUOIT VALLEY HIGH SCHOOL ;PARIS ( 2601 ONEIDA ST ) |
2007:76 | 10/30/2007 11:22:58 AM | EMS CALL | SAUQUOIT VALLEY HIGH SCHOOL ;PARIS ( 2601 ONEIDA ST ) |
2007:77 | 10/31/2007 7:03:54 PM | EMS CALL | SAUQUOIT VALLEY HIGH SCHOOL ;PARIS ( 2601 ONEIDA ST ) |
2007:78 | 11/3/2007 2:37:25 PM | ODOR OF GAS | GRIDLEY PL ;PARIS (CHURCH RD / GRIDLEY BLVD) |
2007:79 | 11/8/2007 3:52:43 AM | FIRE VEHICLE | ROUTE 8 ;CLAYVILLE VILLAGE |
2007:80 | 11/8/2007 3:44:51 PM | MUTUAL AID (FIRE) | MAPLEDALE RD ;BRIDGEWATER (ROUTE 8 / DONLEY RD) |
2007:81 | 11/10/2007 1:18:54 AM | MUTUAL AID | BRENNAN RD: PARIS |
2007:82 | 11/16/2007 4:20:02 AM | FIRE STRUCTURE | CANNING FACTORY RD ;PARIS (SUMMIT RD, GREENS CROSSING RD / BRENNAN RD) |
2007:83 | 11/20/2007 8:00:48 AM | EMS CALL | CHURCH RD ;CLAYVILLE VILLAGE |
2007:84 | 11/27/2007 8:26:20 PM | INVESTIGATE | RESERVOIR RD / SULPHUR SPRINGS RD ;PARIS |
2007:85 | 11/30/2007 12:32:32 PM | ALARM FIRE | ONEIDA ST ;PARIS |
2007:86 | 12/2/2007 2:09:30 PM | MUTUAL AID (FIRE) | CAMPBELL RD ;PARIS (KING RD / PINNACLE RD) |
2007:87 | 12/12/2007 9:04:05 PM | FIRE POLICE | ONEIDA ST / SULPHUR SPRINGS RD ;PARIS |
2007:88 | 12/13/2007 3:24:27 AM | MUTUAL AID (FIRE) | BRAY RD ;PARIS (SULPHUR SPRINGS RD / TIMIAN RD) |
2007:89 | 12/14/2007 5:19:43 PM | EMS CALL | GRIDLEY BLVD ;PARIS (CHURCH RD / CATLIN AVE) |
2007:90 | 12/15/2007 3:33:10 PM | ASSIST BRIDGEWATER AMB | ROUTE 8 / MAIN ST ;PARIS |
2007:91 | 12/19/2007 9:28:29 PM | EMS CALL | ROUTE 8 ;PARIS |
2007:92 | 12/22/2007 3:59:08 PM | INVESTIGATE | LAKE ST ;CLAYVILLE VILLAGE |
2007:93 | 12/23/2007 6:04:31 AM | EMS CALL | JONES RD ;PARIS |
2007:94 | 12/25/2007 2:19:28 AM |
ALARM FIRE | CLAYVILLE LIBRARY ONEIDA ST
;CLAYVILLE VILLAGE |
2007:95 | 12/28/2007 1:19:49 PM | ALARM FIRE | SAUQUOIT VALLEY HIGH SCHOOL ;PARIS ( 2601 ONEIDA ST ) |
2007:96 | 12/29/2007 4:21:03 PM | MUTUAL AID (FIRE) | ROUTE 8 ;BRIDGEWATER VILLAGE |